Updated or New Townships
The following table contains new editions of township plans approved and confirmed by the Director of Surveys under the Township Records Revision Program since 1998. Once approved and confirmed by the Director of Surveys the township plans are available through Alberta Registries web application SPIN.
| Township | Range | Meridian | Confirmation Date | Type | |
|---|---|---|---|---|---|
| 95 | 9 | 4 | September 25, 1998 | Township | |
| 96 | 9 | 4 | September 25, 1998 | Township | |
| 95 | 10 | 4 | September 25, 1998 | Township | |
| 96 | 10 | 4 | September 25, 1998 | Township | |
| 103 | 21 | 5 | March 13, 2000 | Township | |
| 103 | 22 | 5 | March 13, 2000 | Township | |
| 104 | 20 | 5 | March 13, 2000 | Township | |
| 104 | 21 | 5 | March 13, 2000 | Township | |
| 25 | 10 | 5 | April 18, 2001 | Township | |
| 42 | 10 | 5 | December 7, 2001 | Township | |
| 69 | 13 | 4 | December 7, 2001 | Township | |
| 67 | 20 | 5 | August 9, 2002 | Township | |
| 64 | 20,23,24,27 | 5 | September 11, 2002 | Baseline | |
| 65 | 22 | 5 | September 11, 2002 | Township | |
| 87 | 5 | 6 | September 11, 2002 | Township | |
| 77 | 8 | 4 | September 11, 2002 | Township | |
| 67 | 21 | 5 | November 6, 2002 | Township | |
| 101,102,103,104 | 1 | 5 | March 1, 2004 | East Outline | |
| 88,89,90,91,92 | 1 | 5 | March 1, 2004 | East Outline | |
| 93,94,95,96 | 1 | 5 | March 1, 2004 | East Outline | |
| 97,98,99,100 | 1 | 5 | March 1, 2004 | East Outline | |
| 74 | 25 | 5 | December 15, 2004 | Township | |
| 70 | 14 | 5 | July 14, 2005 | Township | |
| 70 | 15 | 5 | July 14, 2005 | Township | |
| 71 | 14 | 5 | July 14, 2005 | Township | |
| 71 | 15 | 5 | July 14, 2005 | Township | |
| 101 | 22 | 5 | September 15, 2005 | Township | |
| 79 | 12 | 5 | April 13, 2006 | Township | |
| 78 | 13 | 5 | April 13, 2006 | Township | |
| 79 | 13 | 5 | April 13, 2006 | Township | |
| 79 | 12 | 5 | December 15, 2006 | Township | |
| 96 | 10 | 4 | December 12, 2007 | Township | |
| 96 | 9 | 4 | December 12, 2007 | Township |
Contacts:
For details of new townships contact:
Edward Titanich
TRRP Team Leader, Surveys and Technical Services Section
Lands Division
Alberta Sustainable Resource Development
Voice: (780) 422 0187 Fax: (780) 427 1493
Email: Ed.Titanich@gov.ab.ca

