Contraventions in 2004
| Date | Name & Municipality | Contravention | Assessment Date & Penalty |
|---|---|---|---|
| December 27 - January 2/2005 | No contraventions to disclose. | ||
| December 20 - December 26/2004 | No contraventions to disclose. | ||
| December 13 - December 19/2004 | Diesel, Raymond Lac La Biche |
s. 10 of the Forests Act. Unauthorized timber harvest within GRL920086 in the Northeast Region. | November 15, 2004 $4,706.00 |
| December 6 - December 12/2004 | No contraventions to disclose. | ||
| December 27 - January 2/2005 | No contraventions to disclose. | ||
| December 20 - December 26/2004 | No contraventions to disclose. | ||
| November 29 - December 5/2004 | Weyerhaeuser Company Ltd. Drayton Valley |
s. 100(i) of the Timber Management Regulation. Unauthorized impedance of the natural flow of water in a number of watercourses in the Southwest Region. | November 23, 2004 $1,000.00 |
| Weyerhaeuser Company Ltd. Drayton Valley |
s. 100(a) of the Timber Management Regulation. Not operating in accordance with the AOP in the Southwest Region. | November 23, 2004 $2,500.00 |
|
| November 22 - November 28/2004 | Bonavista Petroleum Ltd. Calgary |
s. 49(1)of the Public Lands Act. Contravention of conditions of LOC 981082 and LOC 973265 in the Northwest Region. | November 16, 2004 $4,000.00 |
| November 15 - November 21/2004 | Burlington Resources Canada Ltd. Calgary |
s. 49(1)of the Public Lands Act. Contravention of conditions of PLA020941 in the Northwest Region. | October 26, 2004 $500.00 |
| November 8 - November 14/2004 | Canadian Natural Resources Limited Calgary |
s. 49(1)(a) of the Public Lands Act. Contravention of conditions of OSE 030013 in the Northeast Region. | November 2, 2004 $3,000.00 |
| Dick, Lenard Slave Lake |
s. 10 of the Forests Act. Unauthorized timber harvest within GRL030048 in the Northwest Region. | October 26, 2004 $576.00 |
|
| November 1 - November 7/2004 | No contraventions to disclose. | ||
| October 25 - October 31/2004 | Larose, Leonard Westlock |
s. 10 of the Forests Act. Unauthorized timber harvest within S/2-15, NE 10-65-18-W4M in the Northeast Region. | October 14, 2004 $152.40 |
| October 18 - October 24/2004 | No contraventions to disclose. | ||
| October 11 - October 17/2004 | No contraventions to disclose. | ||
| October 4 - October 10/2004 | No contraventions to disclose. | ||
| September 27 - October 3/2004 | Apache Canada Ltd. Calgary |
s. 48(1) of the Public Lands Act. Unauthorized use of public land on PLA 030462 in the Northwest Region. | September 21, 2004 $1,219.38 |
| Talisman Energy Inc. Calgary |
s. 49(1) of the Public Lands Act. Contravention of conditions of LOC 021746 in the Northwest Region. | September 14, 2004 $5,000.00 |
|
| September 20 - September 26/2004 | No contraventions to disclose. | ||
| September 13 - September 19/2004 | Spruceland Millworks Spruce Grove |
s. 100(a) of the Timber Management Regulation. Not operating in accordance with the AOP on CTLW110002 in the Southwest Region. | September 2, 2004 $1,000.00 |
| Weyerhaeuser Company Ltd. Grande Prairie |
s. 10 of the Forests Act. Unauthorized timber harvest within FMA6900016 in the Northwest Region. | September 1, 2004 $1,301.58 |
|
| September 6 - September 12/2004 | No contraventions to disclose. | ||
| August 30 - September 5/2004 | Canadian Forest Products Ltd. Grande Prairie |
s. 10 Forests Act. Unauthorized timber harvest within FMA 9900037 in the Northwest Region. | August 17, 2004 $3,352.48 |
| Dark Energy Ltd. Spruce Grove |
s. 49(1) of the Public Lands Act. Contravention of conditions on MSL 2241 in the Northwest Region. | August 24, 2004 $2,000.00 |
|
| Shiningbank Energy Ltd. Calgary |
s. 49(1) of the Public Lands Act. Contravention of conditions on MSL 11569 in the Northwest Region. | August 24, 2004 $4,000.00 |
|
| August 23 - August 29/2004 | Lawrence, Wayne Little Smoky |
s. 48(1) of the Public Lands Act. Unauthorized use of public land on LOC 030934 in the Northwest Region. | August 12, 2004 $250.00 |
| PrimeWest Energy Inc. Calgary |
s. 49(1) of the Public Lands Act. Contravention of conditions on MSL 004804 in the Northwest Region. | August 17, 2004 $500.00 |
|
| Vintage Petroleum Canada Calgary |
s. 49(1) of the Public Lands Act. Contravention of conditions on LOC 012221 and MSL 013143 in the Northwest Region. | August 12, 2004 $1,500.00 |
|
| August 16 - August 22/2004 | No contraventions to disclose. | ||
| August 9 - August 15/2004 | Chaschin, Antonio Plamindon |
s. 10 of the Forests Act. Unauthorized timber harvest within DTPL510107 in the Northeast Region. | July 15, 2004 $605.44 |
| August 2 - August 8/2004 | Paffrath, Mark Cochrane |
s. 100(b) of the Timber Management Regulation. Contravention of terms and conditions of CTPB510008 in the Southwest Region. | June 22, 2004 $5,000.00 |
| July 26 - August 1/2004 | No contraventions to disclose. | ||
| July 19 - July 25/2004 | Askee Development Corporation High Level |
s. 100(f) of the Timber Management Regulation. Failure to comply with the coniferous and deciduous stump height standards within CTLF230001 in the Northwest Region. | July 13, 2004 $500.00 |
| July 12 - July 18/2004 | Hoszouski, Ronald Alder Flats |
s. 100(b) of the Timber Management Regulation. Contravention of terms and conditions of CTPR010102 in the Southwest Region. | June 22, 2004 $1,800.00 |
| Millar Western Forest Products Ltd. Whitecourt |
s. 100(e) of the Timber Management Regulation. Wastage of timber within FMA9700034 in the Southwest Region. | June 17, 2004 $250.00 |
|
| July 5 - July 11/2004 | Day, Larry Hinton |
s. 100(e) of the Timber Management Regulation. Wastage of timber within CTPR13Z001 in the Southwest Region. | June 22, 2004 $1,000.00 |
| Day, Monica Hinton |
s. 100(e) of the Timber Management Regulation. Wastage of timber within CTPR13Z009 in the Southwest Region. | June 22, 2004 $800.00 |
|
| June 28 - July 4/2004 | No contraventions to disclose. | ||
| June 21 - June 27/2004 | Talisman Energy Inc. Calgary |
s. 48(1) of the Public Lands Act. Unauthorized use of public land on LOC 021301 in the Northwest Region. | June 10, 2004 $2,078.10 |
| June 14 - June 20/2004 | Dallaire, Dollard North Star |
s. 48(1) of the Public Lands Act. Unauthorized use of public land on 16-22-091-19-W5M and NW 8-91-18-W5M in the Northwest Region. | June 8, 2004 $2,000.00 |
| June 7 - June 13/2004 | EnCana Oil and Gas Co. Ltd. Calgary |
s. 48(1) of the Public Lands Act. Unauthorized use of public land on NW-19-18-10 W4M in the Southeast Region. | April 1, 2004 $6,750.00 |
| May 31 - June 6/2004 | No contraventions to disclose. | ||
| May 24 - May 30/2004 | Cox, Eleanor High Prairie |
s. 100 (d) of the Timber Management Regulation. Failure to manufacture the timber within a reasonable amount of time after it was harvested on CTPS020078 in the Northwest Region. | May 18, 2004 $300.00 |
| May 17 - May 23/2004 | No contraventions to disclose. | ||
| May 10 - May 16/2004 | Apache Canada Ltd. Calgary |
s. 49(1) of the Public Lands Act. Contravention of conditions on LOC 030103 in the Northwest Region. | April 29, 2004 $24,000.00 |
| May 3 - May 9/2004 | No contraventions to disclose. | ||
| Apr. 26 - May 2/2004 | Alberta Plywood Ltd. Slave Lake |
s. 100(a) of the Timber Management Regulation. Not operating in accordance with the AOP within FMA9000028/CTLS010075 in the Northwest Region. | March 23, 2004 $8,300.00 |
| Aquila Networks Canada (Alberta) Ltd. Sherwood Park |
s. 48(1) of the Public Lands Act. Unauthorized use of public land on EZE030153 and VCE030018 in the Southeast Region. | March 16, 2004 $1,442.00 |
|
| Clan Wood Products Ltd. Quesnel |
s. 100(b) of the Timber Management Regulation. Contravention of terms and conditions of CTPB070063 and CTPB070069 in the Southwest Region. | April 15, 2004 $8,000.00 |
|
| S11 Logging Company Ltd. Slave Lake |
s. 100(e) of the Timber Management Regulation. Wastage of timber within CTPS11J007 in the Northwest Region. | April 20, 2004 $1,200.00 |
|
| Weyerhaeuser Company Ltd. Grande Prairie |
s. 100(e) of the Timber Management Regulation. Wastage of timber within FMA6900016 in the Northwest Region. | April 15, 2004 $311.03 |
|
| Apr. 19 - Apr. 25/2004 | Devlan Exploration Inc. Calgary |
s. 49(1) of the Public Lands Act. Contravention of conditions on MSL023469 in the Northwest Region. | January 14, 2004 $500.00 |
| Gosselin, Donald Fahler |
s. 48(1) of the Public Lands Act. Unauthorized use of public land on NE 32-76-20-W5M in the Northwest Region. | October 9, 2003 $250.00 |
|
| Shadow Oilfield Services McLennan |
s. 48(1) of the Public Lands Act. Unauthorized use of public land on NE 32-76-20-W5M in the Northwest Region. | October 14, 2003 $288.00 |
|
| Apr. 12 - Apr. 18/2004 | No contraventions to disclose. | ||
| Apr. 5 - Apr. 11/2004 | No contraventions to disclose. | ||
| Mar. 29 - Apr. 4/2004 | No contraventions to disclose. | ||
| Mar. 22 - Mar. 28/2004 | Cox, Garfield High Prairie |
s. 48(1) of the Public Lands Act. Unauthorized use of public land on NW 25-75-15-W5M in the Northwest Region. | March 9, 2004 $600.00 |
| GW Power Corporation Calgary |
s. 48(1) of the Public Lands Act. Unauthorized use of public land on GRL 33896 in the Southwest Region. | February 20, 2004 $1,170.40 |
|
| Mar. 15 - Mar. 21/2004 | No contraventions to disclose. | ||
| Mar. 8 - Mar. 14/2004 | No contraventions to disclose. | ||
| Mar. 1 - Mar. 7/2004 | No contraventions to disclose. | ||
| Feb. 23 - Feb. 29/2004 | No contraventions to disclose. | ||
| Feb. 16 - Feb. 22/2004 | No contraventions to disclose. | ||
| Feb. 9 - Feb. 15/2004 | Kalinski, Tim Bonnyville |
s. 100(a) and (b) of the Timber Management Regulation. Not operating in accordance with the AOP and contravention of terms and conditions of CTPL01J016 in the Northeast Region. | February 4, 2004 $300.00 |
| Zapata Energy Corporation Calgary |
s. 48(1) and 49(1) of the Public Lands Act. Unauthorized use of public land and contravention of conditions on LOC012222 in the Southeast Region. | January 15, 2004 $6,350.00 |
|
| Feb. 2 - Feb. 8/2004 | No contraventions to disclose. | ||
| Jan. 26 - Feb. 1/2004 | Daishowa-Marubeni International Ltd. Peace River |
s. 48(1) of the Public Lands Act. Unauthorized use of public land on DTLP530003 in the Northwest Region. | January 28, 2004 $3,379.14 |
| Jan. 19 - Jan. 25/2004 | Bobocel, Jason Lac La Biche |
s. 100 (a) and (b) of the Timber Management Regulation. Not operating in accordance with the AOP and contravention of terms and conditions of CTPL01J027 in the Northeast Region. | January 6, 2004 $1,000.00 |
| Jan. 12 - Jan. 18/2004 | Jackson, Ray Slave Lake |
s. 100(b) of the Timber Management Regulation. Failure to comply with terms and conditions of CTPS060025 in the Northwest Region. | January 14, 2004 $300.00 |
| Turner, Henry Slave Lake |
s. 10 of the Forests Act. Unauthorized timber harvest within CTPS060028 in the Northwest Region. | December 30, 2003 $4,705.70 |
|
| Jan. 5 - Jan. 11/2004 | Onciul, Randy Lac La Biche |
s. 100(a) of the Timber Management Regulation. Not operating in accordance with the AOP for CTPL01J022 in the Northeast Region. | January 6, 2004 $1,000.00 |

