Contraventions in 2001
| Date | Name & Municipality | Contravention | Assessment Date & Penalty |
|---|---|---|---|
| Dec. 10-16/01 | A. amd B. Eben Investments Ltd. Slave Lake |
Section 47.1 of the Public Lands Act. Contravention of terms and conditions on SML 970082 in the Northeast Boreal Region. | December 4, 2001 $1,000.00 |
| Dec. 3-9/01 | Defiant Energy Corporation Calgary |
Section 47.1 of the Public Lands Act. Contravention of terms and conditions of MSL 010910, MSL 010931 and LOC 850670 in the Peace River Region. | November 30, 2001 $3,000.00 |
| Nov. 26-Dec. 2/01 | SEEHTA Forest Products Ltd. Red Earth |
Section 100(b) of the Timber Management Regulation. Contravention of terms and conditions on CTLS150027 in the Northwest Boreal Region. | November 21, 2001 $3,000.00 |
| Nov. 19-25/01 | Danyluk, Doug Smoky Lake |
Section 47(1) of the Public Lands Act. Unauthorized use of Public Lands on NE14-59-18-W4 in the Northeast Region. | November 21, 2001 $270.00 |
| Mancal Energy Inc. Calgary |
Section 47(1) of the Public Lands Act. Unauthorized use of Public Land on PLA 002750 in the Northwest Region. | November 21, 2001 $686.00 |
|
| Nov. 13-18/01 | Badland Hills Cattle Grazing Association Taber |
Section 47(1) of the Public Lands Act. Unauthorized use of Public Land on GRR 3380 in the Southern Region. | November 14, 2001 $2,100.00 |
| Nov. 5-12/01 | No contraventions to disclose. | ||
| Oct. 29 - Nov. 4/01 | Hunt Oil Company of Canada Inc. Calgary |
Section 47(1) and 47.1 of the Public Lands Act. Unauthorized use of Public Land and contravention of terms and conditions on LOC 003414 in the Northwest Region. | October 26, 2001 $4,250.00 |
| Myriad Energy Corporation Calgary |
Section 47(1) and 47.1 of the Public Lands Act. Unauthorized use of Public Land and contravention of terms and conditions on MSL 970859 in the Central Region. | October 26, 2001 $1,000.00 |
|
| Oct. 22-28/01 | No contraventions to disclose. | ||
| Oct. 15-21/01 | Sawchuk, Tony Newbrook |
Section 10 of the Forests Act. Unauthorized timber harvest operations on NE11-63-21-W4. | October 12, 2001 $2,211.53 |
| Oct. 9-14/01 | O'Mahoney, John and O'Mahoney-Dempsey, Rose Edmonton |
Section 47.1 of the Public Lands Act. Contravention fo terms and conditions on MLL 000856 in the Northeast Region. | October 5, 2001 $1,150.00 |
| Oct. 1-8/01 | No contraventions to disclose. | ||
| Sept. 24-30/01 | Bouvier, Jean, Alphonse, and Dale Lac La Biche |
Section 47(1)of the Public Lands Act. Unauthorized use of Public Land on GRL 37439 in the Northeast Region. | September 19, 2001 $250.00 |
| Northrock Resources Ltd. Calgary |
Section 47(1) of the Public Lands Act. Contravention of terms and conditions of LOC 970054 in the Prairie/Bow/Parkland Region. | September 20, 2001 $14,638.97.00 |
|
| Rose, Gunther, Ursula, and Eric Calgary |
Section 47(1) of the Public Lands Act. Unauthorized use of Public Land on GRL 36914 in the Central Region. | September 20, 2001 $500.00 |
|
| Sept. 17-23/01 | Bouvier, Gabriel and Darrell Lac La Biche |
Section 47(1)of the Public Lands Act. Unauthorized use of Public Land on GRL 38172 in the Northeast Region. | September 19, 2001 $250.00 |
| Talisman Energy Inc. Calgary |
Section 47(1) and 47.1 of the Public Lands Act. Unauthorized use of Public Land and contravention of terms and conditions on MSL 002911 in the Peace River Region. | September 19, 2001 $508.00 |
|
| Town of Canmore Canmore |
Section 47.1 of the Public Lands Act. Contravention of terms and conditions on MLL 970084 in the Central Region. | September 19, 2001 $2,000.00 |
|
| Sept. 10-16/01 | Burlington Resources Canada Energy Ltd. Calgary |
Section 47(1)of the Public Lands Act. Unauthorized use of Public Land on LOC 002219 in the Northwest Region. | August 29, 2001 $348.00 |
| Calpine Canada Resources Ltd. Calgary |
Section 47.1 of the Public Lands Act. Contravention of terms and conditions of LOC 010745 in the Peace River Region. | August 29, 2001 $750.00 |
|
| Primewest Oil and Gas Corporation Calgary |
Section 47(1) of the Public Lands Act. Unauthorized use of Public Land on MSL 000531 in the Peace River Region. | August 29, 2001 $250.00 |
|
| Sept. 4-9/01 | No contraventions to disclose. | ||
| Aug. 27 - Sept. 3/01 | No contraventions to disclose. | ||
| Aug. 20-26/01 | No contraventions to disclose. | ||
| Aug. 13-19/01 | No contraventions to disclose. | ||
| Aug. 7-12/01 | No contraventions to disclose. | ||
| July 30 - Aug. 6/01 | No contraventions to disclose. | ||
| July 23-29/01 | Powers, Julie Edson |
Section 29(1) of the Forests Act. Holder of a timber disposition failed to keep complete and accurate records for CTPE020214 in the Northern East Slopes Region. | June 26, 2001 $300.00 |
| Schmieder, Karl Mayerthorpe |
Section 100(b) of the Timber Management Regulation. Contravention of terms and conditions of DTPW050011 in the Northern East Slopes Region. | June 26, 2001 $500.00 |
|
| July 16-22/01 | J.J. Street Lumber Ltd. Leslieville |
Section 100(b) of the Timber Management Regulation. Contravention of terms and conditions of CTPR070192 in the Prairie/Bow/Parkland Region. | July 11, 2001 $300.00 |
| Minchau, Martin Millet |
Section 100(a) of the Timber Management Regulation. Contravention of terms and conditions of AOP on CTPR510026 in the Parkland/Bow/Prairie Region. | July 5, 2001 $300.00 |
|
| July 9-15/01 | Double Z Forest Products Ltd. Hines Creek |
Section 10 of the Forests Act and Section 100(a) of the Timber Management Regulation. Unauthorized timber harvest and contravention of terms and conditions of AOP on CTPP520010 in the Northwest Boreal Region. | June 19, 2001 $500.00 |
| McPhee Construction Ltd. Edson |
Section 47.1 of the Public Lands Act. Contravention of terms and conditions of SML 990062 in the Parkland/Bow/Prairie Region. | June 26, 2001 $500.00 |
|
| July 3-8/01 | Equatorial Energy Inc. Calgary |
Section 47(1) of the Public Lands Act. Unauthorized use of Public Land on PLA 011615 and PLA 011568 in the Southern Region. | June 29, 2001 $2,837.50 |
| June 25 - July 2/01 | No contraventions to disclose. | ||
| June 18-24/01 | No contraventions to disclose. | ||
| June 11-17/01 | Rusnak, Norman Edson |
Section 47(1) of the Public Lands Act. Unauthorized use of Public Land on N23, SE23-59-18-W4 in the Northeast Region. | June 8, 2001 $922.50 |
| June 4-10/01 | Brown, Richard Hinton |
Section 29(1) of the Forests Act. Not providing records when requested for CTPE020059 in the Northern East Slopes Region. | May 23, 2001 $300.00 |
| Flower, Neal Whitecourt |
Section 100(a) of the Timber Management Regulation. Contravention of terms and conditions of AOP for CTPE020265 in the Northern East Slopes Region | May 23, 2001 $800.00 |
|
| Pambrun, Raymond Edson |
Section 29(1) of the Forests Act. Not providing records when requested for CTPE020071 in the Northern East Slopes Region. | May 23, 2001 $300.00 |
|
| Schwitz, Lee Edson |
Section 29(1) of the Forests Act. Not providing records when requested for CTPE020183 in the Northern East Slopes Region | May 23, 2001 $300.00 |
|
| May 28 - June 3/01 | Lazy H Trail Co. Cochrane |
Section 47.1 of the Public Lands Act. Contravention of terms and conditions of MLL 000007 in the Parkland/Bow/Prairie Region. | May 15, 2001 $500.00 |
| May 22-27/01 | Canadian Natural Resources Limited Calgary |
Section 47(1) of the Public Lands Act. Unauthorized use of Public Land on PIL 010086 in the Northwest Region. | May 16, 2001 $1,250.00 |
| May 14-21/01 | No contraventions to disclose. | ||
| May 7-13/01 | Lederer, Hazel Edson |
Section 100(a) of the Timber Management Regulation. Contravention of terms and conditions of AOP on CTPE010114 in the Northern East Slopes Region. | April 23, 2001 $500.00 |
| Apr. 30 - May 6/01 | Premier Horticulture Ltd. Riviere du Loup-Quebec |
Section 47.1 of the Public Lands Act. Contravention of terms and conditions of EZE 980137 in the Northwest Region. | Apr. 25, 2001 $1,000.00 |
| Apr. 23-29/01 | Caudron, Johnny Jossard |
Section 117.2 of the Timber Management Regulation. Failure to return completed forms. Northwest Boreal Region. | Apr. 3/01 $1000.00 |
| Onciul, Arnold St. Lina |
Section 100(a) of the Timber Management Regulation. Contravention of terms and conditions of AOP and timber disposition CTPL03J001. Northeast Boreal Region. | Apr. 9, 2001 $400.00 |
|
| Vasseur, Henry Bonnyville |
Section 100(e) of the Timber Management Regulation. Excessive trim of timber on SW21-61-6-W4. Northeast Boreal Region. | Apr. 23, 2001 $100.00 |
|
| Apr. 17-22/01 | Canadian Forest Products Ltd. Grande Prairie |
Section 100(a) of the Timber Management Regulation. Contravention of terms and conditions on AOP on FMA 9900037. Northwest Boreal Region. | Apr. 3/01 $500.00 |
| Lamarche, Everett Joussard |
Section 117.2(1) of the Timber Management Regulation. Failure to return completed forms. Northwest Boreal Region. | Apr. 3, 2001 $200.00 |
|
| Apr. 9-15/01 | No contraventions to disclose. | ||
| Apr. 3-8/01 | Hague, Dave Boyle |
Section 47(1) of the Public Lands Act. Unauthorized use of Public Land on W125-65-20-W4. Northwest Region. | Mar. 30/01 $250.00 |
| GEX Resources Ltd. Calgary |
Section 47(1) and 47.1 of the Public Lands Act. Unauthorized use of public land and contravention of terms and conditions of MSL 962451. Southern Region. | Mar. 30/01 $1055.50 |
|
| GEX Resources Ltd. Calgary |
Section 47(1) and 47.1 of the Public Lands Act. Uauthorized use of public land and contravention of terms and conditions of MSL 962452. Southern Region. | Mar. 30/01 $948.00 |
|
| Mar. 26/01 - Apr. 2/01 | No contraventions to disclose. | ||
| Mar. 19-25/01 | No contraventions to disclose. | ||
| Mar. 12-18/01 | Blackrock Ventures Inc. Calgary |
Section 47(1) of the Public Lands Act. Unauthorized use of public land on LOC 002466. Northeast Region. | Mar. 9/01 $250.00 |
| Kelly Horse Logging Edmonton |
Section 10 of the Forests Act. Unauthorized timber harvest on SW32-58-16-W4. Northeast Boreal Region. | Mar. 9/01 $682.36 |
|
| John, Walter Gurneyville |
Section 10 of the Forests Act. Unauthorized timber harvest on 34-60-7-W4. Northeast Boreal Region. | Mar. 2/01 $100.00 |
|
| Mar. 5-11/01 | No contraventions to disclose. | ||
| Feb. 26/01 - Mar. 4/01 | Dean, Robert Cold Lake |
Section 10 of the Forests Act. Unauthorized timber harvest on NE9-63-3-W4. Northeast Boreal Region. | Feb. 20/01 $100.00 |
| Feb. 20-25/01 | No contraventions to disclose. | ||
| Feb. 12-19/01 | No contraventions to disclose. | ||
| Feb. 5-11/01 | Progress Energy Ltd. Calgary |
Section 47.1 of the Public Lands Act. Contravention of terms and conditions on MSL 002172. Central Region. | Feb. 7/01 $150.00 |
| Jan. 29/01 - Feb. 4/01 | Rottmerhusen, Detlef Valleyview |
Section 100(d) and 100(e) of the Timber Management Regulation. Failure to manufacture timber as it is cut on CTP G540009. Northwest Boreal Region. | Jan. 22/01 $500.00 |
| Sunpine Forest Products Limited Sundre |
Section 100(a) of the Timber Management Regulation. Contravention of terms and conditions of AOP on FMA 9200030. Parkland/Bow/Prairie Region. | Jan. 9/01 $1,500.00 |
|
| Jan. 22-28/01 | Grey Wolf Exploration Inc. Calgary |
Section 47.1 of the Public Lands Act. Contravention of terms and conditions on MSL 002814. Northwest Region. | Jan. 19/01 $600.00 |
| Wascana Energy Inc. Calgary |
Section 47(1) of the Public Lands Act. Unauthorized use of Public Land on MSL 000759 and MSL 000771. Southern Region. | Jan. 23/01 $2,000.00 |
|
| Jan. 15-21/01 | Apache Canada Ltd. Calgary |
Section 47.1 of the Public Lands Act. Contravention of terms and conditions on PLA 001517. Central Region. | Jan. 12/01 $500.00 |
| Weyerhaeuser Canada Ltd. Grande Cache |
Section 100(a) of the Timber Management Regulation. Contravention of terms and conditions of AOP on FMA6900016. Northwest Boreal Region. | Jan. 9/01 $500.00 |
|
| Jan. 8-14/01 | Cloutier, Denis, Victor, Lucien, Jacques, and Clemont McLennan |
Section 47(1) of the Public Lands Act. Unauthorized use of Public Land on GRL 036850. Peace River Region. | Dec. 14/00 $1,884.00 |
| Jan. 2-7/01 | No contraventions to disclose. | ||

