Contraventions in 1997
| Date | Name & Municipality | Contravention | Assessment Date & Penalty |
|---|---|---|---|
| Dec.28 - Jan.4/98 | Bozak, Chawn Barrhead |
Section 100(a) & (b) of the Timber Management Regulation. Unauthorized timber operations on CTPW110025. Northern East Slopes Region. | Dec. 11/97 $2,500.00 |
| Dec. 22-26/97 | No contraventions to disclose. | ||
| Dec. 15-21/97 | No contraventions to disclose. | ||
| Dec. 8-14/97 | No contraventions to disclose. | ||
| Dec 1-7/97 | No contraventions to disclose. | ||
| Nov. 24-30/97 | No contraventions to disclose. | ||
| Nov. 17-23/97 | Northeastern Alberta Lumbering Association
Lac La Biche |
Section 100(a) of the Timber Management Regulation. Unauthorized timber operations on CTPL510073. Northeast Boreal Region. | Nov. 4/97 $300.00 |
| Nov. 9-16/97 | Rio Alta Exploration Ltd. Calgary |
Section 47(1)(a) of the Public Lands Act. Unauthorized use of public land in 15-11-76-12-W4 to 6-12-76-W4. Northeast Boreal Region. | Nov. 3/97 $3,897.92 |
| Nov. 2-8/97 | Rossman, Don Camp Creek |
Section 112(1) of the Timber Management Regulation. Unmaintained timber production and sales records for CTPW110007 and CTPW520032. Northern East Slopes Region. | Aug. 21/97 $500.00 (2 contraventions) |
| Oct.26-Nov.1/97 | No contraventions to disclose. | ||
| Oct. 19-25/97 | Northstar Energy Corporation Calgary |
Section 47.1 of the Public Lands Act. Unauthorized use of public land on LOC 952218. Northwest Boreal Region. | Sept. 23/97 $1,006.74 |
| Nova Gas Transmission Ltd. Calgary |
Section 47(1)(a) of the Public Lands Act. Unauthorized use of public land in NE4-63-15-W5. Northern East Slopes Region. | Sept. 18/97 $2,073.12 |
|
| Tara Forest Products Ltd. Athabasca |
Section 22 of the Timber Management Regulation. Overcut of CTQL020018. Northeast Boreal Region. | Oct. 21/97 $40,938.56 |
|
| Oct. 12-19/97 | Barrington Petroleum Ltd. Calgary |
Section 47.1 of the Public Lands Act. Disposal of sump fluid off approved Right of Way on MSL 963308. Northeast Boreal Region. | Sept. 29/97 $1,000.00 |
| Vickery, Edna Tiger Lily |
Section 112(1) of the Timber Management Regulation. Unmaintained timber records for DTPW110005. Northern East Slopes Region. | Aug. 21/97 $250.00 |
|
| Oct. 5-11/97 | Askee Development Corporation High Level |
Section 100(a) of the Timber Management Regulation. Unauthorized harvest operations on CTPF030005. Northwest Boreal Region. | Sept. 2/97 $1,000.00 |
| Lubberts, Paulus Niton Junction |
Section 10 of the Forests Act. Unauthorized timber operations in SW34-55-11-W5. Northern East Slopes Region. | Sept. 4/97 $1,792.57 |
|
| Rio Alto Exploration Ltd. Calgary |
Section 47.1 of the Public Lands Act. Unauthorized use of public land and contravention on Letter of Authority for PLA970228. Northwest Boreal Region. | Sept. 4/97 $3,860.00 |
|
| Riata Resources Ltd. Calgary |
Section 47.1 of the Public Lands Act. Unauthorized use of public lands on MSLs 970872, 970873 and 970874. Grande Prairie Region. | Sept. 9/97 $3,588.00 |
|
| Sept.28-Oct.4/97 | No contraventions to disclose. | ||
| Sept. 21-27/97 | Renaissance Energy Ltd. Calgary |
Section 47.1 of the Public Lands Act. Unauthorized removal of gravel on MSL 960935. Northwest Boreal Region. | Aug. 14/97 $486.00 |
| Mostowich Lumber Ltd. Fox Creek |
Section 22 of the Timber Management Regulation. Overcut of CTQW090003. Northern East Slopes Region. | Sept. 18/97 $68,568.90 |
|
| Sullivan, Tim Niton Junction |
Section 100(b) of the Timber Management Regulation. Falling operations conducted by someone else. | Sept. 2/97 $2,000.00 |
|
| Sept. 15-19/97 | No contraventions to disclose. | ||
| Sept. 7-12/97 | No contraventions to disclose. | ||
| Aug.31-Sept.6/97 | No contraventions to disclose. | ||
| Aug. 24-30/97 | Jestavik Transport Ltd. Edmonton |
Section 31(1) of the Forests Act. Crown timber exported outside of Alberta without authorization. Northern East Slopes Region. | Aug. 14/97 $4,000.00 |
| Aug. 17-23/97 | Mosher, Philip Mayerthorpe |
Section 10 of the Forests Act. Unauthorized timber operations in SE25-55-9-W5. Northern East Slopes Region. | Aug. 14/97 $3,919.57 |
| Moose Lake Oilfield Services Ltd. Mayerthorpe |
Section 31(1) of the Forests Act. Crown timber exported outside of Alberta without authorization. Northern East Slopes Region. | Aug. 14/97 $4,000.00 |
|
| Spray Lakes Sawmills (1980) Ltd. Cochrane |
Section 100(a) of the Timber Management Regulation. Unauthorized timber operations on CTLB080006. Southern East Slopes Region. | Aug. 7/97 $300.00 |
|
| Shell Canada Limited Calgary |
Section 47.1 of the Public Lands Act. Unauthorized use of public lands on PIL 290. Southern East Slopes Region. | Aug. 8/97 $1,801.56 |
|
| Aug. 10-16/97 | Vanderwell Contractors (1971) Ltd. Slave Lake |
Section 22 of the Timber Management Regulation. Overcut of CTQS120002. Northwest Boreal Region. | Aug. 12/97 $351,846.00 |
| Aug. 3-9/97 | Blue Ridge Lumber (1981) Ltd. Whitecourt |
Section 100(b) of the Timber Management Regulation. Oversized topping on... Northern East Slopes Region. | Aug. 5/97 $3,000.00 |
| Paragon Petroleum Corporation Calgary |
Section 47.1 of the Public Lands Act. Contravention of the Letter of Authority. Northern East Slopes Region. | Aug. 5/97 $1,000.00 |
|
| Corser, Clyde Edson |
Section 47(1)(a) of the Public Lands Act. Unauthorized use of public land in 23-46-19-W5. Northern East Slopes Region. | Aug. 5/97 $450.00 |
|
| ATN Holdings Ltd. Fort Assiniboine |
Section 100(b) of the Timber Management Regulation. Unauthorized sale of sawlog timber from CTPW110019. Northern East Slopes Region. | Aug. 5/97 $2,000.00 |
|
| Jolanta Enterprises Ltd. Edson |
Section 31(1) of the Forests Act. Crown timber outside of Alberta without authorization. Northern East Slopes Region. | Aug. 5/97 $5,050.00 |
|
| Herbert, Casey Edson |
Section 10 of the Forests Act. Unauthorized timber operations in SW34-55-11-W5. Northern East Slopes Region. | Aug. 5/97 $1,798.57 |
|
| July 27-Aug.2/97 | No contraventions to disclose. | ||
| July 20-26/97 | No contraventions to disclose. | ||
| July 13-19/97 | Sunpine Forest Products Ltd. Sundre |
Section 100(a) of the Timber Management Regulation. Harvesting outside boundaries on FMA 9200030. Southern East Slopes Region. | July 17/97 $5,000.00 |
| Sunpine Forest Products Ltd. Sundre |
Section 100(a) of the Timber Management Regulation. Construction of a road without authorization on FMA 9200030. Southern East Slopes Region. | July 17/97 $5,000.00 |
|
| July 6-12/97 | Spray Lakes Sawmills (1980) Ltd. Rockyview |
Section 132(4) of the Timber Management Regulation. Failure to reforest to stocking level required. Southern East Slopes Region. | July 10/97 $3,670.00 |
| June 29-July 5/97 | No contraventions to disclose. | ||
| June 22-28/97 | Peters, Peter F. c/o Blue Hills Transport Ltd.
La Crete |
Sections 10 and 31(1) of the Forests Act. Crown timber harvested & exported outside of Alberta without authorization in NW1-104-17-W5. Northwest Boreal Region. | June 24/97 $2,625.86 |
| Driedger, Cornelius La Crete |
Section 31(1) of the Forests Act. Unauthorized timber export from FDL 860367. Northwest Boreal Region. | June 24/97 $6,900.00 |
|
| June 15-21/97 | Helgeson, Eric Two Hills |
Section 10 of the Forests Act. Unauthorized timber operations in NE3-87-10-W6. Northwest Boreal Region. | June 17/97 $2,644.65 |
| June 9-15/97 | Budal, Ole and Marie Mayerthorpe |
Section 100(a) of the Timber Management Regulation. Unauthorized sale of wood from CTPW510086. Northern East Slopes Region. | June 12/97 $300.00 |
| June 2-8/97 | Renaissance Energy Ltd. Calgary |
Section 47(1)(b) of the Public Lands Act. Unauthorized use on PLA 971053. Northwest Boreal Region. | June 4/97 $5,418.00 |
| Kline, Lionel Donalda |
Section 117(3)(a)&(b) of the Timber Management Regulation. Inaccurate and incomplete records from 18-41-17-W5. Northern East Slopes Region. | June 5/97 $250.00 |
|
| Renaissance Energy Ltd. Calgary |
Section 47.1 of the Public Lands Act. Improper disposal of sump fluids on MSL 961047. Northeast Slopes Region. | June 6/97 $1,000.00 |
|
| May 26-June 1/97 | No contraventions to disclose. | ||
| May 19-25/97 | Alberta-Pacific Forest Industries Inc. Boyle |
Section 100(a) of the Timber Management Regulation. Excessive road clearing and Right of Way clearing width, and rutting in cutblocks on FMA 9100029. Northeast Boreal Region. | May 20/97 $17,000.00 |
| May 12-18/97 | MacKay, Jeff Carrot Creek |
Section 100(b) of the Timber Management Regulation. Unauthorized timber operations on CTPW050130. Northern East Slopes Region. | May 13/97 $500.00 |
| Facette, Terry Barrhead |
Section 10 of the Forests Act. Unauthorized timber operations in W36-61-8-W5. Northern East Slopes Region. | May 16/97 $8,500.80 |
|
| Prairie Timber Trade Inc. c/o Facette, Terry Barrhead |
Section 31(1) of the Forests Act. Crown timber exported outside of Alberta without authorization. Northern East Slopes Region. | May 16/97 $6,900.00 |
|
| Twin Lake Construction Ltd. Calgary |
Section 47(1)(b) of the Public Lands Act. Unauthorized removal of surface material on PPL 5071. Northwest Boreal Region. | May 16/97 $437.59 |
|
| May 5-11/97 | No contraventions to disclose. | ||
| Apr. 28 - May 4/97 | 677211 AB Ltd. Plamondon |
Section 100(a) of the Timber Management Regulation. Unauthorized timber operations in 83&84-6-W4. Northwest Boreal Region. | Apr. 28/97 $300.00 |
| Peters, Peter F. La Crete |
Section 117(1) of the Timber Management Regulation. Inaccurate and/or incomplete records from NE23-102-18-W5. Northwest Boreal Region. | May 1/97 $3,300.00 |
|
| Apr. 21-27/97 | Canadian Forest Products Ltd. Grande Prairie |
Section 100(a) of the Timber Management Regulation. Unauthorized timber operations on FMA 7700021. Northwest Boreal Region. | Apr. 25/97 $500.00 |
| Hummel, Ida Jane Niton Junction |
Section 100(b) of the Timber Management Regulation. Contravention of LTP 0014573 terms and conditions. Northern East Slopes Region. | Apr. 25/97 $500.00 |
|
| Hunter, Earl Manning |
Section 100(d) of the Timber Management Regulation. Wood wastage on CTPP530100. Northwest Boreal Region. | Apr. 25/97 $1,000.00 |
|
| Apr. 14-20/97 | No contraventions to disclose. | ||
| Apr. 7-13/97 | Derkson, Lloyd La Crete |
Section 10 of the Forests Act. Unauthorized timber operations in NW31-104-17-W5. Northwest Boreal Region. | Apr. 8/97 $1,135.30 |
| Mar.31-Apr.6/97 | No contraventions to disclose. | ||
| Mar. 24-30/97 | Sunpine Forest Products Ltd. Sundre |
Section 100(a) of the Timber Management Regulation. Unauthorized timber harvest within CTLB080009. Southern East Slopes Region. | Mar. 24/97 $1,500.00 |
| Mar. 17-23/97 | Amber Energy Inc. Calgary |
Section 47.1 of the Public Lands Act. Improper reclamation procedures on PLA 961380. Northwest Boreal Region. | Mar. 18/97 $700.00 |
| Bean, Oral Hines Creek |
Section 10 of the Forests Act. Unauthorized timber operations on GRL 790350. Northwest Boreal Region. | Mar. 18/97 $1,518.00 |
|
| Numac Oil and Gas Ltd. Calgary |
Section 47.1 of the Public Lands Act. Improper creek crossing on LOC 952101. Northwest Boreal Region. | Mar. 18/97 $500.00 |
|
| Johnson, Ken Hines Creek |
Section 10 of the Forests Act. Unauthorized timber operations in SW13-85-6-W6. Northwest Boreal Region. | Mar. 18/97 $1,518.00 |
|
| Greff, William Sundre |
Sections 31(1) of the Forests Act and 117(1) of the Timber Management Regulation. Inaccurate and/or incomplete records and exporting timber outside of Alberta without authorization from 25-84-2-W6. Northwest Boreal Region. | Mar. 20/97 $11,550.00 |
|
| Anderson, Dwain Edson |
Section 31(1) of the Forests Act. Unauthorized transport of timber outside of Alberta from 25-84-2-W6. Northwest Boreal Region. | Mar. 20/97 $9,000.00 |
|
| Mar. 10-16/97 | No contraventions to disclose. | ||
| Mar. 3-9/97 | Enron Oil Canada Ltd. Calgary |
Section 47.1 of the Public Lands Act. Failing to follow frozen ground restrictions on LOC 960993. Northwest Boreal Region. | Mar. 3/97 $500.00 |
| Rocky Wood Preservers Ltd. Rocky Mountain House |
Section 100(a) of the Timber Management Regulation. Unauthorized removal of watercourse buffers on CTLR020040. Southern East Slopes Region. | Mar. 3/97 $300.00 |
|
| Feb. 24 - Mar. 2/97 | Alberta Energy Co. Ltd. Calgary |
Section 47(1)(b) of the Public Lands Act. Early entry on PLA 961708. Northwest Boreal Region. | Feb. 24/97 $904.00 |
| Morrison Petroleum Ltd. Calgary |
Section 47(1)(b) of the Public Lands Act. Extra clearing done on LOC 940541. Northwest Boreal Region. | Feb. 24/97 $600.00 |
|
| Boucher Bros. Ltd. Nampa |
Section 100(a) of the Timber Management Regulation. Unauthorized timber operations on CTLP040013. Northwest Boreal Region. | Feb. 25/97 $300.00 |
|
| Weldwood of Canada Limited Hinton |
Section 100(a) of the Timber Management Regulation. Unauthorized timber operations on FMA 8800025. Northern East Slopes Region. | Feb. 25/97 $1,000.00 |
|
| Weyerhaeuser Canada Ltd. Grande Prairie |
Section 100(a) of the Timber Management Regulation. Unauthorized timber operations on FMA 690016. Northwest Boreal Region. | Feb. 25/97 $1,500.00 |
|
| Feb. 17-23/97 | Weyerhaeuser Canada Ltd. Grande Cache |
Section 100(a) of the Timber Management Regulation. Damage to creek channels on FMA 360016. Northern East Slopes Region. | Feb. 18/97 $3,000.00 |
| Feb. 10-16/97 | La Crete Sawmills La Crete |
Section 117(1) of the Timber Management Regulation. Inaccurate and/or incomplete records. Northwest Boreal Region. | Feb. 11/97 $450.00 |
| Feb. 3-9/97 | No contraventions to disclose. | ||
| Jan. 27 - Feb. 2/97 | Anderson, Ira F. Calgary |
Sections 10 and 31(1) of the Forests Act. Unauthorized timber operations and timber transportation in NE29-29-5-W5. Southern East Slopes Region. | Jan. 31/97 $954.72 |
| Jan. 20-26/97 | No contraventions to disclose. | ||
| Jan. 13-19/97 | No contraventions to disclose. | ||
| Jan. 6-12/97 | No contraventions to disclose. | ||
| Dec.30/98 - Jan.5/97 | No contraventions to disclose. | ||

