Contraventions in 1996
| Date | Name & Municipality | Contravention | Assessment Date & Penalty |
|---|---|---|---|
| Dec. 23-29/96 | Weyerhaeuser Canada Ltd. Grande Cache |
Section 100(a) of the Timber Management Regulation. Damage to creek channels on FMA 360016. Northern East Slopes Region. | Dec. 23/96 $3,000.00 |
| Dec. 16-22/96 | No contraventions to disclose. | ||
| Dec. 9-15/96 | Jensen, Jeanne B. Carstairs |
Section 10 of the Forests Act. Unauthorized timber operations in NW26-30-7-W5. Southern East Slopes Region. | Dec. 9/96 $3,981.60 |
| Wallace, Jim Calgary |
Section 10 of the Forests Act. Unauthorized timber operations in SW35-30-7-W5. Southern East Slopes Region. | Dec. 9/96 $921.40 |
|
| Buchanan Lumber High Prairie |
Section 100(a) of the Timber Management Regulation. Excessive rutting and drainage on CTLS010076. Northwest Boreal Region. | Dec. 10/96 $1,000.00 |
|
| Dec. 2-8/96 | Alberta Energy Co. Ltd. Calgary |
Section 47.1 of the Public Lands Act. Sump fluids allowed off lease area on MSL 961116. Northwest Boreal Region. | Dec. 4/96 $1,000.00 |
| Jones, Ernie Nampa |
Section 10 of the Forests Act. Unauthorized timber operations in NE8-82-18-W5. Northwest Boreal Region. | Dec. 5/96 $515.31 |
|
| Nov.25 - Dec.1/96 | Schoendorfer, Phillip Deadwood |
Section 117(3)(a) of the Timber Management Regulation. Inaccurate and/or incomplete records for SW24-87-25-W5. Northwest Boreal Region. | Nov. 26/96 $1,600.00 |
| Nov. 18-24/96 | Sunpine Forest Products Ltd. Sundre |
Section 100(a) of the Timber Management Regulation. Unauthorized timber operations on FMA920030. Southern East Slopes Region. | Nov. 19/96 $6,500.00 (two penalties) |
| Hogarth, Lori Canmore |
Section 10 of the Forests Act. Unauthorized timber operations in SW28-24-10-W5. Southern East Slopes Region. | Nov. 22/96 $875.16 |
|
| Nov. 11-17/96 | Columbia River Ranches Ltd. Sundre |
Section 10 of the Forests Act. Unauthorized timber operations in NW20-35-6-W5. Southern East Slopes Region. | Nov. 12/96 $360.21 |
| Nov. 4-10/96 | Zeidler Forest Industries Ltd. Slave Lake |
Section 100(a) of the Timber Management Regulation. Unauthorized timber operations on CTLS010064. Northwest Boreal Region. | Nov. 5/96 $1,000.00 |
| Zeidler Forest Industries Ltd. Slave Lake |
Section 100(a) of the Timber Management Regulation. Mechanical disturbance within watercourses on CTLS010073. Northwest Boreal Region. | Nov. 5/96 $1,000.00 |
|
| Oct.28-Nov.3/96 | Arcand, Rick North Star |
Section 100(a), (b) & (c) of the Timber Management Regulation. Left merchantable timber standing and harvested outside cutblock boundary on CTPP530116. Northwest Boreal Region. | Oct. 29/96 $3,000.00 |
| Blue Ridge Lumber (1981) Ltd. Whitecourt |
Section 100(a) of the Timber Management Regulation. Excessive rutting and ground disturbance on CTLS020056. Northwest Boreal Region. | Oct. 29/96 $1,000.00 |
|
| Oct. 21-27/96 | Tuckwell, Karen and Steve Caroline |
Section 117(3)(a) of the Timber Management Regulation. Inaccurate and/or incomplete records in NW4-36-5-W5. Southern East Slopes Region. | Oct. 24/96 $200.00 |
| Oct. 14-20/96 | Daishowa-Marubeni International Peace River |
Section 100(a) of the Timber Management Regulation. Unauthorized timber operations on FMA 8900027. Northwest Boreal Region. | Oct. 15/96 $2,000.00 |
| Chomiak, Peter J. High Level |
Section 10 of the Forests Act. Unauthorized timber operations in SW6-110-15-W5. Northwest Boreal Region. | Oct. 18/96 $726.00 |
|
| Oct. 7-13/96 | No contraventions to disclose. | ||
| Sept.30-Oct.6/96 | No contraventions to disclose. | ||
| Sept. 23-29/96 | Unocal Canada LTd. Calgary |
Section 47.1 of the Public Lands Act. Improper disposal of sump fluids on MSL 960202. Northwest Boreal Region. | Sept. 26/96 $1,000.00 |
| Sept. 16-22/96 | No contraventions to disclose. | ||
| Sept. 9-15/96 | Blain, Ron Didsbury |
Section 10 of the Forests Act. Unauthorized timber operations associated with fence line clearing on GRL 35576 under LTP 0017132. Southern East Slopes Region. | Sept. 9/96 $541.11 |
| Copithrone, Roy Calgary |
Section 117(3)(a) of the Timber Management Regulation. Inaccurate and/or incomplete records from 18-24-4-W5. Southern East Slopes Region. | Sept. 12/96 $200.00 |
|
| Hutterian Brethen Church Fort Saskatchewan |
Section 117(3)(a) of the Timber Management Regulation. Inaccurate and/or incomplete records from SW29-55-21-W5. Southern East Slopes Region. | Sept. 12/96 $200.00 |
|
| Kamila, Matti Millarville |
Section 117(3)(a) of the Timber Management Regulation. Inaccurate and/or incomplete records from NE13-21-4-W5. Southern East Slopes Region. | Sept. 12/96 $200.00 |
|
| Strelfox, David Rocky Mountain House |
Section 117(3)(a) of the Timber Management Regulation. Inaccurate and/or incomplete records from NW28-39-7-W5. Southern East Slopes Region. | Sept. 12/96 $200.00 |
|
| Vollmin, Sydney Sundre |
Section 117(3)(a) of the Timber Management Regulation. Inaccurate and/or incomplete records from NE1-33-6-W5. Southern East Slopes Region. | Sept. 12/96 $200.00 |
|
| Sept. 2-8/96 | No contraventions to disclose. | ||
| Aug.26 - Sept.1/96 | No contraventions to disclose. | ||
| Aug. 19-25/96 | Vanderwell Contractors (1971) Ltd. Slave Lake |
Section 47(1)(b) of the Public Lands Act. Unauthorized clearing on PPL 8304. Northwest Boreal Region. | Aug. 22/96 $486.00 |
| Aug. 12-18/96 | No contraventions to disclose. | ||
| Aug. 5-11/96 | Weyerhaeuser Canada Ltd. Grande Cache |
Section 100(a) of the Timber Management Regulation. Contravention of annual operating plan conditions on FMA 360016. Northern East Slopes Region. | Aug. 8/96 $2,500.00 |
| July 29 - Aug. 4/96 | Canadian Occidental Petroleum Calgary |
Section 47(1)(b) of the Public Lands Act. Early entry on LOC 952421. Northeast Boreal Region. | July 29/96 $600.00 |
| TransAlta Utilities Corporation Calgary |
Section 47(1)(b) of the Public Lands Act. Early entry and wrong route on REA 950005. Northeast Boreal Region. | July 31/96 $3,960.18 |
|
| July 22-28/96 | Canadian Occidental Petroleum Calgary |
Section 47(1)(b) of the Public Lands Act. Early entry on MSL 953153. Northeast Boreal Region. | July 25/96 $792.00 |
| Canadian Occidental Petroleum Calgary |
Section 47(1)(b) of the Public Lands Act. Early entry on MSL 953148. Northeast Boreal Region. | July 25/96 $1,608.00 |
|
| July 15-21/96 | No contraventions to disclose. | ||
| July 8-14/96 | No contraventions to disclose. | ||
| July 1-7/96 | No contraventions to disclose. | ||
| June 24-30/96 | Weyerhaeuser Canada Ltd. Grande Cache |
Section 100(i) of the Timber Management Regulation. Soil distrubance and creek damage on FMA 360016. Northern East Slopes Region. | June 26/96 $300.00 |
| Weyerhaeuser Canada Ltd. Grande Cache |
Section 100(a) of the Timber Management Regulation. Unauthorized timber operations on FMA 360016. Northern East Slopes Region. | June 26/96 $1,600.00 |
|
| Weyerhaeuser Canada Ltd. Grande Cache |
Section 100(a) of the Timber Management Regulation. Unauthorized storage of fuel on FMA 360016. Northern East Slopes Region. | June 26/96 $1,600.00 |
|
| June 17-23/96 | No contraventions to disclose. | ||
| June 10-16/96 | No contraventions to disclose. | ||
| June 3-9/96 | Petro Canada Inc. Calgary |
Section 47(1)(b) of the Public Lands Act. Early entry on PLA 960559. Northwest Boreal Region. | June 6/96 $2,938.80 |
| Northrock Resources Ltd. Calgary |
Section 47(1)(b) of the Public Lands Act. Cleared Right of Way too wide on LOC 952453. Northwest Boreal Region. | June 7/96 $256.94 |
|
| May 27 - June 2/96 | No contraventions to disclose. | ||
| May 20-26/96 | No contraventions to disclose. | ||
| May 13-19/96 | No contraventions to disclose. | ||
| May 6-12/96 | Vanderwell Contractors (1971) Ltd.
Slave Lake |
Section 47.1 of the Public Lands Act. Watercourse conditions violated on LOC 951566. Northwest Boreal Region. | May 6/96 $1,000.00 |
| May 1-5/96 | No contraventions to disclose. | ||

