Species Summaries
Do you want to know more about species at risk in Alberta?
We have many resources to help you learn about some of Alberta's unique wildlife. Depending on how much information you want, you can choose from the new ESCC Species At Risk fact sheets, the Alberta's Species At Risk profiles (formerly the Threatened Wildlife series) and the Alberta Wildlife Status Report series. To access these information summaries, find your species of interest on the list below and follow the appropriate link at the top of the list. The profiles and status reports, and many of the ESCC fact sheets, are available as searchable HTML documents. The ESCC fact sheets and status reports are available as PDF files, to download and print if desired.
To read and print the PDF files, you need a PDF reader. If you do not have a PDF reader, one is available free-of-charge at www.adobe.com.
If you are a teacher and want help incorporating Species at Risk into your curriculum, click here to find out how to get copies of our Teacher's Guides.
| SPECIES | ESCC SPECIES AT RISK FACT SHEETS avaliable on Endangered Species Conservation website |
SPECIES AT RISK PROFILES | DETAILED STATUS REPORTS |
| PLANTS | |||
| whitebark pine | |||
| slender mouse-ear-cress | |||
| soapweed | |||
| tiny cryptanthe | |||
| western blue flag | |||
| western spiderwort | |||
| small flowered sand verbena | |||
| Porsild's bryum | |||
| Limber Pine | |||
| INVERTEBRATES | |||
| Verna’s flower moth | |||
| Banff springs snail | |||
| yucca moth | |||
| Weidemeyer's Admiral | |||
| ESCC SPECIES AT RISK FACT SHEETS |
SPECIES AT RISK PROFILES | DETAILED STATUS REPORTS | |
| SMALL MAMMALS: | |||
| western small-footed bat | |||
| northern long-eared bat | |||
| Ord's kangaroo rat | |||
| red-tailed chipmunk | |||
| CARNIVORES | |||
| American badger | |||
| grizzly bear | |||
| swift fox | |||
| wolverine | |||
| ESCC SPECIES AT RISK FACT SHEETS |
SPECIES AT RISK PROFILES | DETAILED STATUS REPORTS | |
| UNGULATES | |||
| wood bison | |||
| woodland caribou | |||
| REPTILES | |||
| plains hognose snake | |||
| prairie rattlesnake | |||
| eastern short-horned lizard | |||
| ESCC SPECIES AT RISK FACT SHEETS |
SPECIES AT RISK PROFILES | DETAILED STATUS REPORTS | |
| AMPHIBIANS | |||
| Columbia spotted frog | |||
| Canadian toad | |||
| Great Plains toad | |||
| long-toed salamander | |||
| northern leopard frog | |||
| plains spadefoot | |||
| FISH | |||
| arctic grayling | |||
| bull trout | |||
| lake sturgeon | |||
| pygmy whitefish | |||
| shortjaw cisco | |||
| St. Mary shorthead sculpin | |||
| stonecat | |||
| western silvery minnow | |||
| westslope cutthroat trout | |||
| ESCC SPECIES AT RISK FACT SHEETS |
SPECIES AT RISK PROFILES | DETAILED STATUS REPORTS | |
| DIURNAL BIRDS OF PREY | |||
| ferruginous hawk | |||
| peregrine falcon | |||
| prairie falcon | |||
| OWLS | |||
| barred owl | |||
| burrowing owl | |||
| northern pygmy owl | |||
| short-eared owl | |||
| ESCC SPECIES AT RISK FACT SHEETS |
SPECIES AT RISK PROFILES | DETAILED STATUS REPORTS | |
| WATERBIRDS | |||
| harlequin duck | |||
| trumpeter swan | |||
| white-winged scoter | |||
| whooping crane | |||
| western grebe | |||
| American White Pelican | |||
| SHOREBIRDS | |||
| long-billed curlew | |||
| mountain plover | |||
| piping plover | |||
| ESCC SPECIES AT RISK FACT SHEETS |
SPECIES AT RISK PROFILES | DETAILED STATUS REPORTS | |
| GROUSE | |||
| sage grouse | |||
| SONGBIRDS | |||
| bay-breasted warbler | |||
| black-throated green warbler | |||
| Cape May warbler | |||
| loggerhead shrike | |||
| Sprague's pipit | |||
| willow flycatcher | |||
| brown creeper | |||
| sage thrasher |

