Cow and Calf Moose Survival
Last Update/Review: August 12, 2002
Cow and calf moose survival data have been collected since 1994. Cow moose were captured and fitted with radio telemetry collars in three study areas, WMUs 346, 350 and 358. There were normally two trips per month to relocate the radio-collared cow moose. Helicopters were used in March to determine yearling recruitment, in late May and early June to determine the calf crop, and in November to determine spring and summer calf survival. At other times fixed-wing aircraft were used to relocate the cows. Triangulation from a mobile radio tracking unit was also used to obtain positional data.
Table 6 provides a summary of cow moose mortality and survival. Since the project began, 117 separate moose were captured and equipped with radio telemetry collars. Three moose died soon after handling leaving a total of 114 collared moose. Survival rates for cow moose in WMUs 346, 350 and 358 are 92%, 86% and 76%, respectively.
Table 6
| PARAMETER | WMU 346 | WMU 350 | WMU 358 | TOTAL | % |
| CAPTURE STATISTICS | |||||
| Cow moose collared | 34 | 36 | 44 | 114 | 100 |
| COW MOOSE MORTALITY | |||||
| Predation | 1 | 6 | 0 | 7 | 20.0 |
| While giving birth | 0 | 1 | 0 | 1 | 2.9 |
| Winter starvation | 0 | 1 | 1 | 2 | 5.7 |
| Confirmed shot | 5 | 2 | 10 | 17 | 48.6 |
| Suspect shot | 1 | 0 | 7 | 8 | 22.9 |
| TOTAL | 7 | 10 | 18 | 35 | 100 |
| SURVIVAL/MORTALITY STATISTICS | |||||
| Total moose days | 31 591 | 25 485 | 24 370 | 81 446 | — |
| Daily survival rate % | 99.98 | 99.96 | 99.93 | 99.96 | — |
| Annual survival rate % | 92.23 | 86.65 | 76.36 | 85.48 | — |
| Daily mortality rate % | 0.02 | 0.04 | 0.07 | 0.04 | — |
| Annual mortality rate % | 7.77 | 13.35 | 23.64 | 14.52 | — |

