Species Currently Listed under the Wildlife Act and New Species Assessed by the ESCC
Last review/update: December 18, 2007
List of Species Currently Listed under the Wildlife Act
and New Species Assessed by Alberta's Endangered Species Conservation Committee Since its Inception
| FORMER | RECOMMENDATIONS | CURRENT | ||
| SPECIES | DESIGNATION | DESIGNATION | ||
| (1998) | SSC | ESSC | (2007) | |
| ENDANGERED (2007) | ||||
| Swift fox (Vulpes velox) | EN | EN Oct-99 | EN Oct-99 | EN |
| Bison (Bison bison)1 | EN | EN Jan-04 | EN Feb-04 | EN |
| Ord's kangaroo rat (Dipodomys ordil) | NG | EN Mar-00 | EN Apr-00 | EN |
| Whooping crane (Grus americanus) | EN | EN Sep-01 | EN Oct-01 | EN |
| Sage grouse (Centrocercus urophasianus) | GB | EN Jun-99 | EN Jun-99 | EN |
| Piping plover (Charadrius melodus) | TH | EN Dec-99 | EN Jan-00 | EN |
| Mountain plover (Charadrius montanus) | NG | EN Jan-04 | EN Feb-04 | EN |
| Short-horned lizard (Phrynosoma douglassi) | NG | EN Apr-04 | EN Mar-06 | EN |
| Burrowing owl (Athene cunicularia) | TH | EN Oct-05 | EN Oct-05 | EN |
| Ferruginous hawk (Buteo regalis) | TH | EN Jan-06 | EN Mar-06 | EN |
| Tiny cryptanthe (Cryptantha minima) | - | EN Sep-04 | EN Oct-04 | EN |
| Soapweed (Yucca glauca) | - | EN Apr-02 | EN May-02 | EN |
| Western spiderwort (Tradescantia occidentalis) | - | EN Apr-01 | EN Jun-01 | EN |
| THREATENED (2007) | ||||
| Woodland caribou (Rangifer tarandus caribou) | TH | TH Dec-00 | TH Jan-01 | TH |
| Barren ground caribou (Rangifer tarandus groenlandicus) | TH | - | - | TH |
| Northern leopard frog (Rana pipiens) | TH | TH Sep-03 | TH Nov-03 | TH |
| Trumpeter swan (Cyganus buccinator) | TH | TH Apr-01 | TH Jun-01 | TH |
| Peregrine falcon (Falco peregrinus) | EN | TH Jun-99 | TH Jul-99 | TH |
| St. Mary sculpin (Cottus bairdi punctulatus) | - | TH Jan-04 | TH Feb-04 | TH |
| Stonecat (Noturus flavus) | - | TH Apr-04 | TH Jun-04 | TH |
| Shortjaw cisco (Coregonus zenithicus) | - | TH Jan-03 | TH May-03 | TH |
| Western silvery minnow (Hybognathus argyritis) | - | TH Jan-03 | TH May-03 | TH |
| Lake sturgeon (Acipenser fulvescens) | GF | TH Jan-03 | TH May-03 | TH |
| Small-flowered sand verbena (Trypterocalyx micranthus) | - | TH Sep-03 | TH Nov-03 | TH |
| OTHER FORMS OF PROTECTION PROPOSED | ||||
| Sprague's pipit (Anthus spragueii) | NG | SC Jun-99 | SC Jul-99 | NG(SC) * |
| Long-toed salamander (Ambystoma macrodactylum) | NG | SC Dec-99 | SC Jan-00 | NG(SC) * |
| Prairie rattlesnake (Crotalus viridis) | NG | DD Dec-99 | DD Jan-00 | NG(DD) * |
| Loggerhead shrike (Lanius ludovicianus) | NG | SC Mar-00 | SC Apr-00 | NG(SC) |
| Long-billed curlew (Numenius americanus) | NG | SC Mar-00 | SC Apr-00 | NG(SC) |
| Black-throated green warbler (Dendroica virens) | NG | SC Jun-00 | SC Oct-00 | NG(SC) * |
| Pygmy whitefish (Prosopium coulteri) | - | DD Sep-00 | DD Oct-00 | DD |
| Wolverine (Gulo gulo) | FB | DD Dec-00 | DD Jan-01 | FB(DD) * |
| Canadian toad (Bufo hemiophrys) | NG | DD Dec-00 | DD Jan-01 | NG(DD) * |
| Harlequin duck (Histrionicus histrionicus) | GB | SC Sept-01 | SC Oct-01 | GB(SC) * |
| Great plains toad (Bufo cognatus) | NG | DD Dec-00 | DD Jan-01 | NG(DD) * |
| Bull trout (Salvelinus confluentus) | GF | SC Jan-02 | SC Feb-02 | GF(SC) * |
| White-winged scoter (Melanitta fusca) | GB | SC Sep-02 | SC Oct-02 | GB(SC) * |
| American badger (Taxidea taxus) | FB | DD Sep-02 | DD Oct-02 | FB(DD) * |
| Prairie falcon (Falco mexicanus) | BP | SC Jan-03 | SC May-03 | BP(SC) * |
| Barred owl (Strix varia) | BP | SC Jan-05 | SC May-05 | BP(SC) * |
| Slender mouse-ear-cress (Halimolobos virgata) | - | DD Sep-04 | DD Jun-05 | DD |
| Western blue flag (Iris missouriensis) | - | SC Apr-05 | SC Jun-05 | SC |
| Arctic grayling (Thymallus arcticus) | - | SC Oct-05 | SC Mar-06 | GF(SC)* |
| Weidemeyer's admiral (Limenitis weidemeyerii) | - | SC Jan-06 | SC Mar-06 | SC |
| Western grebe (Aechmophorus occidentalis ) | NG | SC Jun-06 | SC Jun-06 | NG(SC)* |
| NOT AT RISK | ||||
| Red-tailed chipmunk (Tamias ruficaudus) | NG
|
NR
Jun-00
|
NR
Oct-00
|
NG
|
| IN PROCESS (2007) | ||||
| Westslope cutthroat trout (Oncorhynchus clarkii lewisi)2 | GF | TH Dec-06 | TH Jun-07 | IP |
| Porsild's bryum (Bryum porsildii) | - | EN Jun-06 | EN Jun-07 | IP |
| Grizzly bear (Ursus arctos) | BG | TH Jan-02 | TH Feb-02 | IP |
| Cape May warbler (Dendroica tigrina) | NG | SC Apr-02 | SC May-02 | IP |
| Bay-breasted warbler (Dendroica castanea) | NG | SC Apr-02 | SC May-02 | IP |
| Yucca moth (Tegeticula yuccasella) | - | EN Apr-02 | EN May-02 | IP |
| Banff Springs snail (Physella johnsoni) | - | TH Jan-04 | TH Feb-04 | IP |
EN – Endangered; TH – Threatened; IP - In Process (former designations hold while in process); NG - Non-game Animal; GB – Game Bird; FB - Fur-bearing Animal; BG - Big Game; GF - Game Fish (under Federal Fisheries Act); BP - Bird of Prey; * - Legal designation is Non-game Animal, Fur-bearing Animal, Game Bird, Game Fish or Bird of Prey, species further described as SC – Species of Special Concern or DD – Data Deficient; NR – Not at Risk.
1 Only bison (Bison bison) that are found, killed or captured on the land within the boundaries described in the regulation are endangered animals. The regulation has a detailed description of northwestern Alberta around the Hay-Zama lakes, north and west to the N.W.T. and B.C. borders. Further consideration of the boundaries has been recommended (In Process).
2 Only stocks of genetically pure native Westslope cutthroat trout (Oncorhynchus clarkii lewisi) are designated as threatened in Alberta.

